| 07 July 2010 | Ballands Bowmen and Mere Archers October shoot details, pdf |
| 07 July 2010 | Overton and English Champs. results, pdf |
| 28 Jun2010 | Worthing Forester results, pdf |
| 24 Jun 2010 | Northants. Champs. results, pdf |
| 23 Jun 2010 | National records updated |
| 17 Jun 2010 | Yorkshire Field Champs details, pdf |
| 15 Jun 2010 | Red Kite Archers shoot details, pdf1, pdf2 |
| 3 Jun 2010 | All British results, pdf |
| 24 May 2010 | BallyVally Bluebell results, pdf |
| 14 May 2010 | Tom Tom Navigation file updated, see link on left hand side |
| 14 May 2010 | National records updated, see link on left hand side |
| 14 May 2010 | Raven Field results, pdf |
| 14 May 2010 | Worthing Archery Club field shoot details, pdf |
| 12 May 2010 | Celtic Archers results, pdf |
| 11 May 2010 | World Field Team selection table updated click here. |
| 10 May 2010 | UK Junior Champs. details, pdf |
| 10 May 2010 | DVAC shoot details, pdf |
| 10 May 2010 | Red Kite shoot details, pdf |
| 04 May 2010 | Kendal Field results, pdf |
| 25 Apr 2010 | Pentref Spring results, pdf |
| 25 Apr 2010 | Cheshire Field Champs entry form, pdf |
| 22 Apr 2010 | Winter Field League final results, pdf |
| 20 Apr 2010 | Argyl Field Archers results, pdf |
| 11 Apr 2010 | Panther Bowhunters Field results, pdf |
| 24 Mar 2010 | Mere Archers Field Shoot results, pdf |
| 23 Mar 2010 | Winter Field League results - February, pdf |
| 15 Mar 2010 | Celtic Archers entry form, pdf |
| 25 Feb 2010 | John Hartfield Memorial Shoot and Northampton Champs entry form, pdf |
| 17 Feb 2010 | All British & Open entry form and notes |
| 10 Feb 2010 | Friars Gate Archers entry forms, Spring, Summer |
| 08 Feb 2010 | Winter Field League results - January, pdf |
| 08 Feb 2010 | Kendal field entry form, pdf |
| 30 Jan 2010 | 2009 Rankings, excel format only at the moment! |
| 27 Jan 2010 | Kingsbury & SCAS field entry form, pdf |
| 27 Jan 2010 | Raven Field entry form, pdf |
| 21 Jan 2010 | 2010 diary updated. Glamorgan, Pentref Spring,Welsh entry forms |
| 16 Jan 2010 | Crawley entry form, pdf |
| 02 Jan 2010 | Dearne Valley Easter shoot POSTPONED until September |
| 01 Jan 2010 | Winter Field League results - Updated November, pdf |
| 25 Nov 2009 | Argyl Field Archers 2010 details, pdf |
| 20 Nov 2009 | Overton & English Champs 2010 details, pdf |
| 18 Nov 2009 | Winter Field League results - November, pdf |
| 10 Nov 2009 | Link to National Records updated |
| 29 Oct 2009 | Winter Field League results - October, pdf |
| 06 Oct 209 | Winter Field League details, information and rules, calendar, score submission form |
| 22 Sep 2009 | 2010 Team selection criteria, word, pdf |
| 24 Aug 2009 | Honours board updated following World Games and EFAC |
| 25 May 2009 | Classification scores 2009, excel |
| 08 May 2009 | Entry form for WFAC test tournament, pdf. Apollogies, but please note these details were only received by the Field Committee on the 7th May. |
| 05 April 2009 | 2009 Arrowhead achievement scores |
| 05 April 2009 | Records for 6-zone scoring from 01 April 2008, 24UM/24M combined, 24 mixed |
| 04 March 2009 | Sample tournament scoring system, xls |
| 25th December 2008 | 2008 ranking list |
| 14th April 2008 |
Google
map updated |
| 19th March 2008 |
Link to Shaun Duggans
zip file of Navman
settings of field course venues |
| 29th February 2008 |
Link to Steve Burkes zip
file of Tom Tom SatNav settings of field course venues. |
| 3rd January 2008 |
Field
Guidelines from FITA |
| 5th March |
Link to
FITA
field archery manual |
| 17th August |
Maps
Part 1 &
Part 2
showing GNAS Field courses |
| 3rd July |
Updated organiser's
checksheets |
| |
updated White peg
recommendations |
| |
|